From Gukesh, Arjun Erigaisi to Praggnanandhaa; Check full list of 24 Indians to be in action for Goa event

From Gukesh, Arjun Erigaisi to Praggnanandhaa; Check full list of 24 Indians to be in action for Goa event


The latest edition of the FIDE Chess World Cup is scheduled for Goa, India, running from October 30 to November 27 this year. This iteration holds special significance for the host nation, as nearly one in every ten of the 206 participants will be from India.

An unprecedented contingent of 24 Indian players will compete in the 2025 FIDE Chess World Cup. The event’s top seed is the reigning World Champion, D. Gukesh. The second and third seeds are also Indians, with Arjun Erigaisi and R. Praggnanandhaa rounding out the top three seeds for the biennial tournament.

Divya Deshmukh, the reigning FIDE Women’s World Cup winner, has also been awarded a wild card for the FIDE World Cup 2025. She will be the only Indian female in the event.

Story continues below this ad

The 2025 FIDE World Cup will feature 206 players contending in a head-to-head, two-game knockout format across eight rounds. Each round is structured over three days: two classical games between the paired opponents on the first two days, followed by tie-breaks on the third day if the match is tied. For the opening round, the top 50 players receive byes, while those seeded 51 through 206 compete. The pairings are determined by the principle of the top half of these players facing the reversed lower half.

The FIDE World Cup is an important event, as it grants the top three finishers direct qualification for the 2026 Candidates Tournament. This subsequent tournament, in turn, determines the official challenger for the World Chess Championship.

FIDE World Cup 2025: Indians in action

  1. Gukesh D
  2. Erigaisi Arjun
  3. Praggnanandhaa R
  4. Vidit, Santosh Gujrathi
  5. Aravindh, Chithambaram VR.
  6. Nihal Sarin
  7. Harikrishna, Pentala
  8. Karthikeyan, Murali
  9. Pranav, V
  10. Sadhwani, Raunak
  11. Pranesh M
  12. Mendonca, Leon Luke
  13. Narayanan S L
  14. Iniyan, Pa
  15. Karthik Venkataraman
  16. Ghosh, Diptayan
  17. Ganguly, Surya Shekhar
  18. Raja Rithvik R
  19. Aronyak Ghosh
  20. Lalit Babu M R
  21. Divya Deshmukh
  22. Gusain, Himal
  23. Harshavardhan G B
  24. Neelash Saha

Full list of players for FIDE World Cup 2025

# Name FED Rating B-Year
1 Gukesh D IND 2752 2006
2 Erigaisi Arjun IND 2773 2003
3 Praggnanandhaa R IND 2771 2005
4 Giri, Anish NED 2759 1994
5 So, Wesley USA 2756 1993
6 Keymer, Vincent GER 2755 2004
7 Wei, Yi CHN 2754 1999
8 Abdusattorov, Nodirbek UZB 2750 2004
9 Mamedyarov, Shakhriyar AZE 2742 1985
10 Niemann, Hans Moke USA 2738 2003
11 Vachier-Lagrave, Maxime FRA 2737 1990
12 Nepomniachtchi, Ian FID 2732 1990
13 Le, Quang Liem VIE 2729 1991
14 Rapport, Richard HUN 2724 1996
15 Aronian, Levon USA 2722 1982
16 Sindarov, Javokhir UZB 2721 2005
17 Yu, Yangyi CHN 2720 1994
18 Fedoseev, Vladimir SLO 2720 1995
19 Vidit, Santosh Gujrathi IND 2716 1994
20 Aravindh, Chithambaram VR. IND 2711 1999
21 Liang, Awonder USA 2710 2003
22 Nihal Sarin IND 2700 2004
23 Sevian, Samuel USA 2698 2000
24 Harikrishna, Pentala IND 2697 1986
25 Van Foreest, Jorden NED 2697 1999
26 Maghsoodloo, Parham IRI 2697 2000
27 Esipenko, Andrey FID 2693 2002
28 Yakubboev, Nodirbek UZB 2689 2002
29 Bluebaum, Matthias GER 2687 1997
30 Dubov, Daniil FID 2684 1996
31 Alekseenko, Kirill AUT 2679 1997
32 Bu, Xiangzhi CHN 2672 1985
33 Sargsyan, Shant ARM 2667 2002
34 Leko, Peter HUN 2666 1979
35 Murzin, Volodar FID 2664 2006
36 Robson, Ray USA 2664 1994
37 Nguyen, Thai Dai Van CZE 2664 2001
38 Karthikeyan, Murali IND 2662 1999
39 Saric, Ivan CRO 2661 1990
40 Sarana, Alexey SRB 2661 2000
41 Oparin, Grigoriy USA 2661 1997
42 Christiansen, Johan-Sebastian NOR 2661 1998
43 Navara, David CZE 2656 1985
44 Mamedov, Rauf AZE 2655 1988
45 Deac, Bogdan-Daniel ROU 2655 2001
46 Shankland, Sam USA 2654 1991
47 Wojtaszek, Radoslaw POL 2654 1987
48 Vitiugov, Nikita ENG 2654 1987
49 Theodorou, Nikolas GRE 2652 2000
50 Mishra, Abhimanyu USA 2652 2009
51 Erdogmus, Yagiz Kaan TUR 2651 2011
52 Xiong, Jeffery USA 2648 2000
53 Rodshtein, Maxim ISR 2647 1989
54 Artemiev, Vladislav FID 2646 1998
55 Adams, Michael ENG 2646 1971
56 Grandelius, Nils SWE 2645 1993
57 Martinez Alcantara, Jose Eduardo MEX 2644 1999
58 Gledura, Benjamin HUN 2643 1999
59 Kollars, Dmitrij GER 2642 1999
60 Pranav, V IND 2641 2006
61 Donchenko, Alexander GER 2641 1998
62 Sadhwani, Raunak IND 2641 2005
63 Vokhidov, Shamsiddin UZB 2640 2002
64 Svane, Frederik GER 2638 2004
65 Gurel, Ediz TUR 2634 2008
66 Chigaev, Maksim ESP 2634 1996
67 Hovhannisyan, Robert ARM 2633 1991
68 Anton Guijarro, David ESP 2631 1995
69 Tari, Aryan NOR 2631 1999
70 Pranesh M IND 2630 2006
71 Amin, Bassem EGY 2629 1988
72 Ivic, Velimir SRB 2628 2002
73 Bacrot, Etienne FRA 2627 1983
74 Cheparinov, Ivan BUL 2626 1986
75 Martirosyan, Haik M. ARM 2626 2000
76 Sargissian, Gabriel ARM 2624 1983
77 Yuffa, Daniil ESP 2621 1997
78 Mendonca, Leon Luke IND 2620 2006
79 Salem, A.R. Saleh UAE 2620 1993
80 Indjic, Aleksandar SRB 2618 1995
81 Narayanan S L IND 2617 1998
82 Lagarde, Maxime FRA 2617 1994
83 Ivanchuk, Vasyl UKR 2616 1969
84 Suleymanli, Aydin AZE 2614 2005
85 Svane, Rasmus GER 2614 1997
86 Grebnev, Aleksey FID 2611 2006
87 Najer, Evgeniy FID 2610 1977
88 Dardha, Daniel BEL 2605 2005
89 Henriquez Villagra, Cristobal CHI 2605 1996
90 Daneshvar, Bardiya IRI 2602 2006
91 Idani, Pouya IRI 2601 1995
92 Iniyan, Pa IND 2599 2002
93 Zemlyanskii, Ivan FID 2596 2010
94 Meier, Georg URU 2596 1987
95 Cheng, Bobby AUS 2596 1997
96 Cori, Jorge PER 2594 1995
97 Yilmaz, Mustafa TUR 2591 1992
98 Woodward, Andy USA 2590 2010
99 Bai, Jinshi CHN 2590 1999
100 Adly, Ahmed EGY 2589 1987
101 Huschenbeth, Niclas GER 2587 1992
102 Abasov, Nijat AZE 2587 1995
103 Motylev, Alexander ROU 2586 1979
104 Neiksans, Arturs LAT 2585 1983
105 Nesterov, Arseniy FID 2584 2003
106 Tin, Jingyao SGP 2583 2000
107 Kourkoulos-Arditis, Stamatis GRE 2583 1998
108 Warmerdam, Max NED 2582 2000
109 Karthik Venkataraman IND 2579 1999
110 Brkic, Ante CRO 2578 1988
111 Fier, Alexandr BRA 2577 1988
112 Lupulescu, Constantin ROU 2577 1984
113 Petrov, Nikita MNE 2576 1996
114 Bartel, Mateusz POL 2575 1985
115 Supi, Luis Paulo BRA 2575 1996
116 Jobava, Baadur GEO 2573 1983
117 Ghosh, Diptayan IND 2573 1998
118 Ganguly, Surya Shekhar IND 2573 1983
119 Lodici, Lorenzo ITA 2560 2000
120 Kantor, Gergely HUN 2559 1999
121 Flores, Diego ARG 2558 1982
122 Piorun, Kacper POL 2557 1991
123 Kovalev, Vladislav FID 2557 1994
124 Bogner, Sebastian SUI 2555 1991
125 Can, Emre TUR 2552 1990
126 Subelj, Jan SLO 2545 2004
127 Mekhitarian, Krikor Sevag BRA 2545 1986
128 Nogerbek, Kazybek KAZ 2543 2004
129 Raja Rithvik R IND 2541 2004
130 Petrov, Martin BUL 2540 2000
131 Kuybokarov, Temur AUS 2535 2000
132 Maksimovic, Bojan BIH 2532 2002
133 Stremavicius, Titas LTU 2531 1998
134 Velten, Paul FRA 2530 1993
135 Lobanov, Sergei FID 2526 2001
136 Makhnev, Denis KAZ 2525 2000
137 Rodrigue-Lemieux, Shawn CAN 2524 2004
138 Samadov, Read AZE 2523 2007
139 Ahmadzada, Ahmad AZE 2523 2004
140 Peng, Xiongjian CHN 2521 2000
141 Cardoso Cardoso, Jose Gabriel COL 2518 2004
142 Galaviz Medina, Sion Radamantys MEX 2515 2005
143 Aronyak Ghosh IND 2514 2003
144 Ghazarian, Kirk USA 2513 2006
145 Blohberger, Felix AUT 2513 2002
146 Parligras, Mircea-Emilian ROU 2510 1980
147 Oro, Faustino ARG 2509 2013
148 Garcia Pantoja, Roberto COL 2502 1992
149 Lalit Babu M R IND 2502 1993
150 Divya Deshmukh IND 2498 2005
151 Lashkin, Jegor MDA 2497 2003
152 Atabayev, Saparmyrat TKM 2494 1999
153 Suleymenov, Alisher KAZ 2491 2000
154 Avila Pavas, Santiago COL 2490 2004
155 Suyarov, Mukhammadzokhid UZB 2487 2009
156 Bellahcene, Bilel ALG 2485 1998
157 Grigoryan, Karen H. ARM 2481 1995
158 Fawzy, Adham EGY 2476 2000
159 Gusain, Himal IND 2476 1993
160 Harshavardhan G B IND 2476 2003
161 Ansat, Aldiyar KAZ 2470 2008
162 Siddharth, Jagadeesh SGP 2467 2007
163 Neelash Saha IND 2466 2002
164 Pantsulaia, Levan GEO 2457 1986
165 Berdayes Ason, Dylan Isidro CUB 2453 1998
166 Cori Quispe, Kevin Joel MEX 2451 1999
167 Salinas Herrera, Pablo CHI 2451 1994
168 Agibileg, Uurtsaikh MGL 2448 2001
169 Banh Gia Huy VIE 2440 2009
170 Rakotomaharo, Fy Antenaina MAD 2435 1999
171 Quizon, Daniel PHI 2420 2004
172 Vazquez, Facundo URU 2419 2004
173 Laohawirapap, Prin THA 2417 2006
174 Mohammad Fahad, Rahman BAN 2416 2003
175 Amartuvshin, Ganzorig MGL 2415 2005
176 Rojas Salas, Steven PER 2413 2004
177 Schnaider, Ilan ARG 2413 2011
178 Tran, Thanh Tu JPN 2407 1990
179 Wang, Shixu B CHN 2402 2001
180 Thavandiran, Shiyam CAN 2402 1992
181 Liyanage, Ranindu Dilshan SRI 2401 2003
182 Cahaya, Satria Duta INA 2393 2008
183 Cordoba Roa, Angel Gabriel COL 2392 2006
184 Mwali, Chitumbo ZAM 2392 1986
185 Orozbaev, Eldiyar KGZ 2375 2006
186 Mandizha, Farai ZIM 2375 1985
187 Akhmedinov, Satbek KAZ 2372 2006
188 Manon, Reja Neer BAN 2369 2010
189 Silva, David ANG 2347 1998
190 Kavin Mohan MAS 2346 2011
191 Elbilia, Jacques MAR 2332 1971
192 Efimov, Igor MNC 2331 1960
193 Husbands, Orlando BAR 2291 1997
194 Ilkhomi, Jaloliddin TJK 2289 2007
195 Barrish, Daniel RSA 2284 2000
196 Kigigha, Bomo Lovet NGR 2263 1982
197 Boulrens, Ala Eddine ALG 2214 2000
198 Salih, Akar Ali Salih IRQ 2212 1990
199 Amdouni, Zoubaier TUN 2186 1987
200 Huh, Isaak KOR 2139 2011
201 Allam, Mohamed PLE 2112 2001
202 Alrehaili, Ahmed Abdullah S KSA 2109 2000
203 Ndahangwapo, Heskiel NAM 2093 2000
204 Qin, Oscar Shu Xuan NZL 2078 2008
205 Li, Yiheng HKG 1994 2012
206 Abugenda, Nagi LBA 1972 1986

© IE Online Media Services Pvt Ltd





Source link